<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>MTG: The Essbase Experts</title>
	<link>http://www.mtgny.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 21:55:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>TBA, 2010</title>
		<description><![CDATA[Advanced Calculations for Forecasting and Driver Based Budgeting
November 19-20, 2009
Spring, 2010
New York , NY  
For many companies the annual budget is the single biggest investment in improving business performance.  Most companies’ budgets are adequate for financial control but relatively few can be used for powerful strategic planning.  In addition, in most cases [...]]]></description>
		<link>http://www.mtgny.com/event-calendar/budcalcs/</link>
			</item>
	<item>
		<title>View Event Recordings</title>
		<description><![CDATA[Did a last minute meeting cause you to miss our presentation? Perhaps you just don&#8217;t have the time to attend one of our live presentations. Well, you can now view recordings of previous Essbase mini-classes at your own convenience. Visit our Webex portal and click on &#8220;View Event Recordings&#8221;. Just register and let us help [...]]]></description>
		<link>http://www.mtgny.com/event-calendar/recor/</link>
			</item>
	<item>
		<title>March 16, 2010</title>
		<description><![CDATA[Ok &#8211; you know how to build garden-variety dim build rules and load rules. But what happens when things get tricky? In this webcast we will explore some advanced features and we will also show you some tricks you probably didn’t expect.
Topics include:
• Multi-dimensional field properties
• Dynamic field property definition
• Dynamic ranges in numeric attributes
• [...]]]></description>
		<link>http://www.mtgny.com/event-calendar/maxl/</link>
			</item>
	<item>
		<title>February 16, 2010</title>
		<description><![CDATA[Essbase earned it’s early success in the Finance Department doing budgeting, profitability analysis, allocations, forecasting and financial reporting. But some of the biggest opportunities to improve business performance are found in functions other than finance. This webcast explores Essbase modeling outside finance. Manufacturing, IT Staffing, Insurance, and many other business domains are analyzed. Economic benefits; [...]]]></description>
		<link>http://www.mtgny.com/event-calendar/s11/</link>
			</item>
	<item>
		<title>February 2, 2010</title>
		<description><![CDATA[Ever wanted to know how to write some simple code to have EXCEL replace your manual processes? Well you can easily do that by utilizing EXCEL&#8217;s macro language, VBA! VBA is an extremely powerful language which can be used to accomplish many things in EXCEL. One of the important areas where VBA can be leveraged [...]]]></description>
		<link>http://www.mtgny.com/event-calendar/cube/</link>
			</item>
	<item>
		<title>March 15-19, 2010April 12-16, 2010June 7-11, 2010August 16-20, 2010</title>
		<description><![CDATA[Oracle Essbase 11.1.1: Bootcamp: In this course, you learn the principal techniques and theories for the design of block storage databases. You create a database outline, load data into the database, analyze data with Smart View. You also create calculation scripts (to calculate data for different scenarios) and perform advanced analysis on the database by [...]]]></description>
		<link>http://www.mtgny.com/event-calendar/essbase11bc/</link>
			</item>
	<item>
		<title>February 15-19, 2010May 10-14, 2010July 19-23, 2010</title>
		<description><![CDATA[Hyperion Essbase Analytics 9.3.1 Bootcamp: This course gives students the opportunity to learn the principal techniques and theories for the design of block storage databases with Essbase Release 9.3.1. Students create a database outline, load data into the database, analyze data with Smart View, and create calculation scripts. In addition, design discussions and hands-on practice [...]]]></description>
		<link>http://www.mtgny.com/event-calendar/hyperion-essbase-bootcamp-931/</link>
			</item>
	<item>
		<title>March 22-24, 2010July 26-28, 2010</title>
		<description><![CDATA[Oracle Essbase 11.1.1 for System Administrators:  The typical Essbase project is a high visibility, high priority development project designed to enhance bottom line performance. Strong Essbase administrative skills are essential in supporting these projects.
Learn how to configure, secure, optimize, and maintain the Essbase environment for both block storage and aggregate storage applications. Whether you are [...]]]></description>
		<link>http://www.mtgny.com/event-calendar/oesa-11/</link>
			</item>
</channel>
</rss>
