<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTG: The Essbase Experts</title>
	<atom:link href="http://www.mtgny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtgny.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>July 19, 2012 (NYC)July 20, 2012 (online)</title>
		<link>http://www.mtgny.com/event-calendar/july-19-2012-nycjuly-20-2012-online/</link>
		<comments>http://www.mtgny.com/event-calendar/july-19-2012-nycjuly-20-2012-online/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.mtgny.com/?p=740</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/july-19-2012-nycjuly-20-2012-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 16-17, 2012 (NYC)July 23-24, 2012 (online)</title>
		<link>http://www.mtgny.com/event-calendar/why/</link>
		<comments>http://www.mtgny.com/event-calendar/why/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.mtgny.com/?p=47</guid>
		<description><![CDATA[For many companies the annual budget is the single biggest investment in improving business performance. Most companies’ budgets are adequate for financial control but relatively few can be used for powerful strategic planning. In addition, in most cases the process is more time-consuming and labor intensive than necessary. So how can we make the process [...]]]></description>
			<content:encoded><![CDATA[<p>For many companies the annual budget is the single biggest investment in improving business performance. Most companies’ budgets are adequate for financial control but relatively few can be used for powerful strategic planning. In addition, in most cases the process is more time-consuming and labor intensive than necessary. So how can we make the process more strategic and at the same time make it faster and easier? The answer lies in improving the calculation logic.</p>
<p>Essbase calculations can be used to:<br />
•Reduce effort by providing automatic “baseline” forecasts as a starting point<br />
•Implement more frequent reforecast or continuous planning<br />
•Link budgeting to strategy by focusing on strategic drivers<br />
•Implement driver based budgeting</p>
<p>Prerequisites: Essbase Bootcamp or equivalent including basic calculations</p>
<p>For an agenda and registration information click <a href="http://www.mtgny.com/mtg-training/advcalcs-dbb/" title="Advanced Essbase Calculations For Forecasting &#038; Driver Based Budgeting ">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Event Recordings</title>
		<link>http://www.mtgny.com/event-calendar/recor/</link>
		<comments>http://www.mtgny.com/event-calendar/recor/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.mtgny.com/?p=46</guid>
		<description><![CDATA[Did a last minute meeting cause you to miss our presentation? Perhaps you just don&#8217;t have the time to attend one of our live presentations. Well, you can now view recordings of previous Essbase mini-classes at your own convenience. Visit our Webex portal and click on &#8220;View Event Recordings&#8221;. Just register and let us help [...]]]></description>
			<content:encoded><![CDATA[<p><span>Did a last minute meeting cause you to miss our presentation? Perhaps you just don&#8217;t have the time to attend one of our live presentations. Well, you can now view recordings of previous Essbase mini-classes at your own convenience. Visit our Webex <a href="http://mtg.webex.com/">portal</a> and click on &#8220;View Event Recordings&#8221;. Just register and let us help you get the best results from your Essbase experience.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/recor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 24, 2012</title>
		<link>http://www.mtgny.com/event-calendar/webinar/</link>
		<comments>http://www.mtgny.com/event-calendar/webinar/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.daksol.net/~mtg/?p=23</guid>
		<description><![CDATA[Graphs, visualizations, info-graphics – whatever you call it the ability to communicate information is every bit as important as the ability to deliver it. Everyone knows that a well constructed graph is much more informative than a table of numbers. Some of us have even used three dimensional graphs &#8211; the ones with X, Y [...]]]></description>
			<content:encoded><![CDATA[<p>Graphs, visualizations, info-graphics – whatever you call it the ability to communicate information is every bit as important as the ability to deliver it.</p>
<p>Everyone knows that a well constructed graph is much more informative than a table of numbers. Some of us have even used three dimensional graphs &#8211; the ones with X, Y and Z axes – in Excel. What if we took that into 4 or 5 or 6 dimensions? That’s advanced visualization and that’s what Hyperion Visual Explorer (HVE) is for.</p>
<p>HVE is an OEM version of Tableau and it’s been bundled free with Essbase for a number of years (though it’s not clear it will continue to be). The good news is that most Essbase Spreadsheet Add-in and Smart View users can experience advanced visualization at no additional cost.</p>
<p>In this webcast we will start from the beginning and show you how to produce some simple and intermediate visualization with HVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 11-15, 2012August 13-17, 2012</title>
		<link>http://www.mtgny.com/event-calendar/fund93/</link>
		<comments>http://www.mtgny.com/event-calendar/fund93/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.mtgny.com/?p=42</guid>
		<description><![CDATA[Oracle Essbase 11.1.2: Bootcamp: In this course, you learn the principal techniques and theories for the design of Essbase block storage databases. Block storage databases are deployed independently for budgeting, forecasting, and planning, and as the underlying data storage and analytic engine for Hyperion Planning applications. You create a database outline, load data into the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oracle Essbase 11.1.2: Bootcamp:</strong> In this course, you learn the principal techniques and theories for the design of Essbase block storage databases. Block storage databases are deployed independently for budgeting, forecasting, and planning, and as the underlying data storage and analytic engine for Hyperion Planning applications. You create a database outline, load data into the database, and analyze data with Smart View. You also create calculation scripts (to calculate data for different scenarios) and perform advanced analysis on the database by implementing varying attribute dimensions and typed measures. Design discussions and hands-on activities help you practice the skills taught.<br />
Learn to:</p>
<p>    * Create block storage databases<br />
    * Build rules files<br />
    * Analyze data with Smart View<br />
    * Create basic calculations<br />
    * Extend analysis capabilities</p>
<p>* This course is also suitable for customers using Oracle Essbase 11.1.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/fund93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 20-22, 2012</title>
		<link>http://www.mtgny.com/event-calendar/november-21-23-2011/</link>
		<comments>http://www.mtgny.com/event-calendar/november-21-23-2011/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.mtgny.com/?p=499</guid>
		<description><![CDATA[Oracle Essbase 11.1.2 for System Administrators]]></description>
			<content:encoded><![CDATA[<p>The typical Essbase project is a high visibility, high priority development project designed to enhance bottom line performance. Strong Essbase administrative skills are essential in supporting these projects.</p>
<p>Learn how to configure, secure, optimize, and maintain the Essbase environment for both block storage and aggregate storage applications. Whether you are a new or seasoned Essbase user, you will benefit from the Essbase experience and best practices built into the lectures, student guide, numerous exercises, and case study, and this course will prove to be a valuable addition to your administrator&#8217;s survival kit.</p>
<p>Learn To:</p>
<li>    Perform backup, recovery, application migration, and task automation</li>
<li>    Optimize Essbase system caches</li>
<li>    Configure the block storage and aggregate storage kernels</li>
<li>    Design and manage Essbase security</li>
</ul>
<p><strong>Audience</strong>: Database Administrators, Database Designers, Security Administrators, Application Developers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/november-21-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

