<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTG: The Essbase Experts</title>
	<atom:link href="http://www.mtgny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtgny.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 21:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TBA, 2010</title>
		<link>http://www.mtgny.com/event-calendar/budcalcs/</link>
		<comments>http://www.mtgny.com/event-calendar/budcalcs/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.mtgny.com/?p=204</guid>
		<description><![CDATA[Advanced Calculations for Forecasting and Driver Based Budgeting
November 19-20, 2009
Spring, 2010
New York , NY  
For many companies the annual budget is the single biggest investment in improving business performance.  Most companies’ budgets are adequate for financial control but relatively few can be used for powerful strategic planning.  In addition, in most cases [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Advanced Calculations for Forecasting and Driver Based Budgeting</strong><br />
<em>November 19-20, 2009</em><br />
<em>Spring, 2010</em><br />
New York , NY  </p>
<p>For many companies the annual budget is the single biggest investment in improving business performance.  Most companies’ budgets are adequate for financial control but relatively few can be used for powerful strategic planning.  In addition, in most cases the process is more time-consuming and labor intensive than necessary.  So how can we make the process more strategic and at the same time make it faster and easier?  The answer lies in improving the calculation logic. </p>
<p>Essbase calculations can be used to:<br />
-	reduce effort by providing managers automatic “baseline” forecasts as a starting point<br />
-	implement more frequent re-forecasts or continuous planning<br />
-	link budgeting to strategy by focusing on strategic drivers<br />
-	implement driver-based budgeting</p>
<p>In this course you will learn the Essbase functions and structures that are most important for forecasting, projections and budgeting.  Then you will apply your new skills to hands-on examples including:</p>
<p>•	Revenue<br />
•	Workforce Expenses<br />
•	Direct Costs<br />
•	Other Indirect Costs<br />
•	Linking budgets to strategy<br />
•	Continuous Planning<br />
•	Currency Conversion</p>
<p>Last you will apply the techniques to your own budget models and leave the course with tangible progress toward implementing the techniques at your company. </p>
<p><strong>Prerequisites:</strong></p>
<p>
-Essbase Bootcamp or equivalent including basic calculations<br />
Note: MTG also offers basic calculations and calculations refresher courses to prepare you for this class.</p>
<p><strong>Itinerary:</strong></p>
<p>
DAY 1: We present calc material relevant to your specific requirements.<br />
DAY 2: We assist you in applying the new material to your applications.</p>
<p><strong>Course Outline:</strong></p>
<p>Introduction<br />
• Defining business objectives<br />
• Gap analysis</p>
<p>Defining Requirements<br />
• Needs analysis method and checklist<br />
• Financial control requirements<br />
• Forecasting requirements<br />
• Strategic requirements<br />
• Other requirements</p>
<p>Best Practices for Optimization, Design and Data Integrity<br />
• Data suitability<br />
• Usability and useful output<br />
• Maintenance<br />
• Optimization<br />
• Data Integrity</p>
<p>Outline Design Examples<br />
• Basic designs<br />
• View dimensions<br />
• Multi-cube designs<br />
 Revenue<br />
• Exponential smoothing<br />
• Regression<br />
• Sales pipeline<br />
• Burn rate<br />
• Penetration curves<br />
• Spline</p>
<p>Direct Costs<br />
• Regression<br />
• Lookup cubes</p>
<p>Workforce Expenses<br />
• Top-outs<br />
• Step Functions</p>
<p>Continuous Planning and Rolling Forecasts</p>
<p>Currency Conversion</p>
<p>Linking Budgets to Strategy<br />
• DCF: Key Value Drivers</p>
<p>Techniques and Functions covered include:<br />
•	Rolling Forecasts<br />
•	Burn rate modeling<br />
•	Step Functions<br />
•	Sales pipeline modeling<br />
•	Exponential smoothing<br />
•	Regression<br />
•	Workforce overhead forecasting<br />
•	Controlling block creation<br />
•	Automatic baseline forecasts<br />
•	View Dimensions<br />
•	Lookup cubes<br />
•	S-curves (penetration curves)<br />
•	Rule of 78<br />
•	@XRANGE<br />
•	@TREND<br />
•	@CORRELATION<br />
•	Custom macros<br />
•	@XREF<br />
•	@SPLINE<br />
•	@MDSHIFT</p>
<p>
<strong>Your Registration Includes:</strong></p>
<p>
-Instruction<br />
-Course manual<br />
-Up to 2 hours of follow-up problem solving support</p>
<p><strong>Cost: </strong></p>
<p>
-$1500.</p>
<p>Call or E-Mail us at <em>training@mtgny.com</em> for additional information.</p>
<p>Also available as a PRIVATE ON-SITE CUSTOM  WORKSHOP. Call for rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/budcalcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Event Recordings</title>
		<link>http://www.mtgny.com/event-calendar/recor/</link>
		<comments>http://www.mtgny.com/event-calendar/recor/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.mtgny.com/?p=46</guid>
		<description><![CDATA[Did a last minute meeting cause you to miss our presentation? Perhaps you just don&#8217;t have the time to attend one of our live presentations. Well, you can now view recordings of previous Essbase mini-classes at your own convenience. Visit our Webex portal and click on &#8220;View Event Recordings&#8221;. Just register and let us help [...]]]></description>
			<content:encoded><![CDATA[<p><span>Did a last minute meeting cause you to miss our presentation? Perhaps you just don&#8217;t have the time to attend one of our live presentations. Well, you can now view recordings of previous Essbase mini-classes at your own convenience. Visit our Webex <a href="http://mtg.webex.com/">portal</a> and click on &#8220;View Event Recordings&#8221;. Just register and let us help you get the best results from your Essbase experience.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/recor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 16, 2010</title>
		<link>http://www.mtgny.com/event-calendar/maxl/</link>
		<comments>http://www.mtgny.com/event-calendar/maxl/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.mtgny.com/?p=47</guid>
		<description><![CDATA[Ok &#8211; you know how to build garden-variety dim build rules and load rules. But what happens when things get tricky? In this webcast we will explore some advanced features and we will also show you some tricks you probably didn’t expect.
Topics include:
• Multi-dimensional field properties
• Dynamic field property definition
• Dynamic ranges in numeric attributes
• [...]]]></description>
			<content:encoded><![CDATA[<p>Ok &#8211; you know how to build garden-variety dim build rules and load rules. But what happens when things get tricky? In this webcast we will explore some advanced features and we will also show you some tricks you probably didn’t expect.</p>
<p>Topics include:<br />
• Multi-dimensional field properties<br />
• Dynamic field property definition<br />
• Dynamic ranges in numeric attributes<br />
• Substitution variables<br />
• Using duplicate member names<br />
• and more…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/maxl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 16, 2010</title>
		<link>http://www.mtgny.com/event-calendar/s11/</link>
		<comments>http://www.mtgny.com/event-calendar/s11/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 16:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.daksol.net/~mtg/?p=21</guid>
		<description><![CDATA[Essbase earned it’s early success in the Finance Department doing budgeting, profitability analysis, allocations, forecasting and financial reporting. But some of the biggest opportunities to improve business performance are found in functions other than finance. This webcast explores Essbase modeling outside finance. Manufacturing, IT Staffing, Insurance, and many other business domains are analyzed. Economic benefits; [...]]]></description>
			<content:encoded><![CDATA[<p>Essbase earned it’s early success in the Finance Department doing budgeting, profitability analysis, allocations, forecasting and financial reporting. But some of the biggest opportunities to improve business performance are found in functions other than finance. This webcast explores Essbase modeling outside finance. Manufacturing, IT Staffing, Insurance, and many other business domains are analyzed. Economic benefits; call to action for developers.</p>
<p>
Other topics covered:<br />
• Quick review Business Intelligence architectures<br />
• Recent BI warehouse trends; challenges to Essbase<br />
• Warehouse / Cube culture gap<br />
• BI in the Cloud<br />
• Multiple reasons to expand the Essbase footprint<br />
• Benefits to the business of novel Essbase models<br />
• How to work with a line of business<br />
• Merging metrics from cubes to warehouses:<br />
advantages, methodology<br />
• Near real time BI</p>
<p>
This presentation is being made in partnership with Sterling Analysis.</p>
<p>
<strong><br />
About the Presenter</strong>: Bill Sterling joined Arbor Software at the birth of Essbase as a field sales technician. As a member of the Arbor Field Services Group he was responsible for technical sales, mentoring and certifying partners, troubleshooting and tuning Essbase models, and teaching Essbase classes. When IBM chose to resell Essbase, he trained the IBM technical sales team world wide. At the merger of Arbor and Hyperion Software he joined the Hyperion consulting ranks. Subsequently he was asked to join IBM and spent 9 years in IBM lecturing and training on Essbase and mentoring pre-sales personnel. He co-authored the OLAP chapter in IBM Data Warehousing in 2003. Currently he is founder and Principal of Sterling Analysis, a Business Intelligence consultancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/s11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2, 2010</title>
		<link>http://www.mtgny.com/event-calendar/cube/</link>
		<comments>http://www.mtgny.com/event-calendar/cube/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 16:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.mtgny.com/?p=75</guid>
		<description><![CDATA[Ever wanted to know how to write some simple code to have EXCEL replace your manual processes? Well you can easily do that by utilizing EXCEL&#8217;s macro language, VBA! VBA is an extremely powerful language which can be used to accomplish many things in EXCEL. One of the important areas where VBA can be leveraged [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to know how to write some simple code to have EXCEL replace your manual processes? Well you can easily do that by utilizing EXCEL&#8217;s macro language, VBA! VBA is an extremely powerful language which can be used to accomplish many things in EXCEL. One of the important areas where VBA can be leveraged is in the automation of Essbase functionality in the Spreadsheet Add-in and SmartView. Please join us today to get started along that path.</p>
<p>In this module you will learn:<br />
- About the VBA development environment. It&#8217;s components, how to navigate around in it and how to use it.<br />
- What a procedure is, what a Function is and the difference between them.<br />
- A look at the Essbase API and the declarations that are available for you.<br />
- How to record a macro.<br />
- How to write code for a number of basic Essbase actions</p>
<p><strong>About the Presenter:</strong> Larry graduated with a B.A. from the State University of New York at Buffalo. Larry started his career developing on-line pathology systems for a major pharmaceutical company. He then transitioned into developing software for complex electronic control systems related to the power industry. In 1985, Larry began a 23 year career with IBM focused primarily on a financial and accounting applications. He advanced through IBM and ultimately was a project manager in which he managed a portfolio of Essbase and Web Application development projects. In 1997 Larry was introduced to Essbase and has been developing and leading teams that build sophisticated MS-Office tools which interface with Essbase ever since.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 15-19, 2010April 12-16, 2010June 7-11, 2010August 16-20, 2010</title>
		<link>http://www.mtgny.com/event-calendar/essbase11bc/</link>
		<comments>http://www.mtgny.com/event-calendar/essbase11bc/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.daksol.net/~mtg/?p=23</guid>
		<description><![CDATA[Oracle Essbase 11.1.1: Bootcamp: In this course, you learn the principal techniques and theories for the design of block storage databases. You create a database outline, load data into the database, analyze data with Smart View. You also create calculation scripts (to calculate data for different scenarios) and perform advanced analysis on the database by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oracle Essbase 11.1.1: Bootcamp:</strong> In this course, you learn the principal techniques and theories for the design of block storage databases. You create a database outline, load data into the database, analyze data with Smart View. You also create calculation scripts (to calculate data for different scenarios) and perform advanced analysis on the database by implementing varying attribute dimensions and typed measures. Design discussions and hands-on activities help you practice the skills taught.</p>
<p><strong>Learn to:</strong></p>
<ul>
<li>Create block storage databases</li>
<li>Build rules files</li>
<li>Analyze data in Microsoft Office by using Smart View</li>
</ul>
<p><strong>Audience</strong><strong>:</strong></p>
<ul>
<li>Database Designers</li>
<li>Database Administrators</li>
<li>Business Intelligence Developer</li>
<li>Developer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/essbase11bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 15-19, 2010May 10-14, 2010July 19-23, 2010</title>
		<link>http://www.mtgny.com/event-calendar/hyperion-essbase-bootcamp-931/</link>
		<comments>http://www.mtgny.com/event-calendar/hyperion-essbase-bootcamp-931/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.daksol.net/~mtg/?p=17</guid>
		<description><![CDATA[Hyperion Essbase Analytics 9.3.1 Bootcamp: This course gives students the opportunity to learn the principal techniques and theories for the design of block storage databases with Essbase Release 9.3.1. Students create a database outline, load data into the database, analyze data with Smart View, and create calculation scripts. In addition, design discussions and hands-on practice [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hyperion Essbase Analytics 9.3.1 Bootcamp</strong>: This course gives students the opportunity to learn the principal techniques and theories for the design of block storage databases with Essbase Release 9.3.1. Students create a database outline, load data into the database, analyze data with Smart View, and create calculation scripts. In addition, design discussions and hands-on practice sessions help reinforce the skills taught.</p>
<p><strong>Learn To</strong>:</p>
<p>•	Create block storage databases<br />
•	Develop database outlines manually and using rules files<br />
•	Load data<br />
•	Analyze data using Smart View<br />
•	Calculate block storage databases</p>
<p><strong>Audience</strong>: Database Designers, Database Administrators, Business Intelligence Developer, Developer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/hyperion-essbase-bootcamp-931/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 22-24, 2010July 26-28, 2010</title>
		<link>http://www.mtgny.com/event-calendar/oesa-11/</link>
		<comments>http://www.mtgny.com/event-calendar/oesa-11/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.daksol.net/~mtg/?p=20</guid>
		<description><![CDATA[Oracle Essbase 11.1.1 for System Administrators:  The typical Essbase project is a high visibility, high priority development project designed to enhance bottom line performance. Strong Essbase administrative skills are essential in supporting these projects.
Learn how to configure, secure, optimize, and maintain the Essbase environment for both block storage and aggregate storage applications. Whether you are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oracle Essbase 11.1.1 for System Administrators</strong>:  The typical Essbase project is a high visibility, high priority development project designed to enhance bottom line performance. Strong Essbase administrative skills are essential in supporting these projects.</p>
<p>Learn how to configure, secure, optimize, and maintain the Essbase environment for both block storage and aggregate storage applications. Whether you are a new or seasoned Essbase user, you will benefit from the Essbase experience and best practices built into the lectures, student guide, numerous exercises, and case study, and this course will prove to be a valuable addition to your administrator’s survival kit.</p>
<p><strong>Learn To</strong>:</p>
<ul>
<li>Design and manage Essbase security</li>
<li>Optimize Essbase system caches</li>
<li>Perform backup, recovery, application migration, and task automation</li>
<li>Configure the block storage and aggregate storage kernels</li>
</ul>
<p><strong>Audience</strong>: Database Administrators, Database Designers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/oesa-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
