<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTG: The Essbase Experts &#187; Event Calendar</title>
	<atom:link href="http://www.mtgny.com/category/event-calendar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtgny.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February 20-21, 2012</title>
		<link>http://www.mtgny.com/event-calendar/why/</link>
		<comments>http://www.mtgny.com/event-calendar/why/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 16:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.mtgny.com/?p=47</guid>
		<description><![CDATA[For many companies the annual budget is the single biggest investment in improving business performance. Most companies’ budgets are adequate for financial control but relatively few can be used for powerful strategic planning. In addition, in most cases the process is more time-consuming and labor intensive than necessary. So how can we make the process [...]]]></description>
			<content:encoded><![CDATA[<p>For many companies the annual budget is the single biggest investment in improving business performance. Most companies’ budgets are adequate for financial control but relatively few can be used for powerful strategic planning. In addition, in most cases the process is more time-consuming and labor intensive than necessary. So how can we make the process more strategic and at the same time make it faster and easier? The answer lies in improving the calculation logic.</p>
<p>Essbase calculations can be used to:<br />
•Reduce effort by providing automatic “baseline” forecasts as a starting point<br />
•Implement more frequent reforecast or continuous planning<br />
•Link budgeting to strategy by focusing on strategic drivers<br />
•Implement driver based budgeting</p>
<p>Prerequisites: Essbase Bootcamp or equivalent including basic calculations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Event Recordings</title>
		<link>http://www.mtgny.com/event-calendar/recor/</link>
		<comments>http://www.mtgny.com/event-calendar/recor/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.mtgny.com/?p=46</guid>
		<description><![CDATA[Did a last minute meeting cause you to miss our presentation? Perhaps you just don&#8217;t have the time to attend one of our live presentations. Well, you can now view recordings of previous Essbase mini-classes at your own convenience. Visit our Webex portal and click on &#8220;View Event Recordings&#8221;. Just register and let us help [...]]]></description>
			<content:encoded><![CDATA[<p><span>Did a last minute meeting cause you to miss our presentation? Perhaps you just don&#8217;t have the time to attend one of our live presentations. Well, you can now view recordings of previous Essbase mini-classes at your own convenience. Visit our Webex <a href="http://mtg.webex.com/">portal</a> and click on &#8220;View Event Recordings&#8221;. Just register and let us help you get the best results from your Essbase experience.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/recor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Now</title>
		<link>http://www.mtgny.com/event-calendar/essbase11bc/</link>
		<comments>http://www.mtgny.com/event-calendar/essbase11bc/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.daksol.net/~mtg/?p=23</guid>
		<description><![CDATA[You can look at your income statement and see if your company is profitable. But if your business has more than one product or more than one customer some of them are going to be more profitable than others. The fastest way to improve profitability and cash flow is to know which of them are [...]]]></description>
			<content:encoded><![CDATA[<p>You can look at your income statement and see if your company is profitable.</p>
<p>But if your business has more than one product or more than one customer some of them are going to be more profitable than others. The fastest way to improve profitability and cash flow is to know which of them are most profitable and least profitable so you can focus your resources where they will produce the best results.<br />
So looking at one income statement isn&#8217;t enough. Even a business with just 10 products and 10 customers has potentially 100 income statements, one for each product for each customer.</p>
<p>You could assume that the economics of each product and customer are pretty much the same. But what if they aren&#8217;t? You might be overlooking opportunities to better focus your resources on more profitable activities and to discontinue the unprofitable ones.</p>
<p>Profitability analysis, the calculation of prophet and loss by product, by customer, by region etc. Allows you to see what&#8217;s working, what&#8217;s not and why.</p>
<p>Many successful companies commit a lot of resources to profitability analysis however even a modest investment can produce big returns if done properly.</p>
<p>In this webcast we will:</p>
<p>• define profitability analysis and components of its calculation<br />
• explore how to make profitability analysis results actionable and integrate them into strategy<br />
• identify the biggest challenges and how to overcome them<br />
• provide a road-map for companies who want to implement a practical approach to profitability analysis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/essbase11bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 12-16, 2012April 16-20, 2012May 14-18, 2012June 11-15, 2012August 13-17, 2012</title>
		<link>http://www.mtgny.com/event-calendar/fund93/</link>
		<comments>http://www.mtgny.com/event-calendar/fund93/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.mtgny.com/?p=42</guid>
		<description><![CDATA[Oracle Essbase 11.1.2: Bootcamp: In this course, you learn the principal techniques and theories for the design of Essbase block storage databases. Block storage databases are deployed independently for budgeting, forecasting, and planning, and as the underlying data storage and analytic engine for Hyperion Planning applications. You create a database outline, load data into the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oracle Essbase 11.1.2: Bootcamp:</strong> In this course, you learn the principal techniques and theories for the design of Essbase block storage databases. Block storage databases are deployed independently for budgeting, forecasting, and planning, and as the underlying data storage and analytic engine for Hyperion Planning applications. You create a database outline, load data into the database, and analyze data with Smart View. You also create calculation scripts (to calculate data for different scenarios) and perform advanced analysis on the database by implementing varying attribute dimensions and typed measures. Design discussions and hands-on activities help you practice the skills taught.<br />
Learn to:</p>
<p>    * Create block storage databases<br />
    * Build rules files<br />
    * Analyze data with Smart View<br />
    * Create basic calculations<br />
    * Extend analysis capabilities</p>
<p>* This course is also suitable for customers using Oracle Essbase 11.1.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/fund93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 23-25, 2012August 20-22, 2012</title>
		<link>http://www.mtgny.com/event-calendar/november-21-23-2011/</link>
		<comments>http://www.mtgny.com/event-calendar/november-21-23-2011/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.mtgny.com/?p=499</guid>
		<description><![CDATA[Oracle Essbase 11.1.2 for System Administrators]]></description>
			<content:encoded><![CDATA[<p>The typical Essbase project is a high visibility, high priority development project designed to enhance bottom line performance. Strong Essbase administrative skills are essential in supporting these projects.</p>
<p>Learn how to configure, secure, optimize, and maintain the Essbase environment for both block storage and aggregate storage applications. Whether you are a new or seasoned Essbase user, you will benefit from the Essbase experience and best practices built into the lectures, student guide, numerous exercises, and case study, and this course will prove to be a valuable addition to your administrator&#8217;s survival kit.</p>
<p>Learn To:</p>
<li>    Perform backup, recovery, application migration, and task automation</li>
<li>    Optimize Essbase system caches</li>
<li>    Configure the block storage and aggregate storage kernels</li>
<li>    Design and manage Essbase security</li>
</ul>
<p><strong>Audience</strong>: Database Administrators, Database Designers, Security Administrators, Application Developers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/november-21-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

