<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTG: The Essbase Experts &#187; Event Calendar</title>
	<atom:link href="http://www.mtgny.com/category/event-calendar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtgny.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 17:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>October 18-22, 2010November 15-19, 2010December 13-17, 2010</title>
		<link>http://www.mtgny.com/event-calendar/essbase11bc/</link>
		<comments>http://www.mtgny.com/event-calendar/essbase11bc/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.daksol.net/~mtg/?p=23</guid>
		<description><![CDATA[Oracle Essbase 11.1.1: Bootcamp: In this course, you learn the principal techniques and theories for the design of block storage databases. You create a database outline, load data into the database, analyze data with Smart View. You also create calculation scripts (to calculate data for different scenarios) and perform advanced analysis on the database by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oracle Essbase 11.1.1: Bootcamp:</strong> In this course, you learn the principal techniques and theories for the design of block storage databases. You create a database outline, load data into the database, analyze data with Smart View. You also create calculation scripts (to calculate data for different scenarios) and perform advanced analysis on the database by implementing varying attribute dimensions and typed measures. Design discussions and hands-on activities help you practice the skills taught.</p>
<p><strong>Learn to:</strong></p>
<ul>
<li>Create block storage databases</li>
<li>Build rules files</li>
<li>Analyze data in Microsoft Office by using Smart View</li>
</ul>
<p><strong>Audience</strong><strong>:</strong></p>
<ul>
<li>Database Designers</li>
<li>Database Administrators</li>
<li>Business Intelligence Developer</li>
<li>Developer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/essbase11bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 13-17, 2010</title>
		<link>http://www.mtgny.com/event-calendar/hyperion-essbase-bootcamp-931/</link>
		<comments>http://www.mtgny.com/event-calendar/hyperion-essbase-bootcamp-931/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.daksol.net/~mtg/?p=17</guid>
		<description><![CDATA[Hyperion Essbase Analytics 9.3.1 Bootcamp: This course gives students the opportunity to learn the principal techniques and theories for the design of block storage databases with Essbase Release 9.3.1. Students create a database outline, load data into the database, analyze data with Smart View, and create calculation scripts. In addition, design discussions and hands-on practice [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hyperion Essbase Analytics 9.3.1 Bootcamp</strong>: This course gives students the opportunity to learn the principal techniques and theories for the design of block storage databases with Essbase Release 9.3.1. Students create a database outline, load data into the database, analyze data with Smart View, and create calculation scripts. In addition, design discussions and hands-on practice sessions help reinforce the skills taught.</p>
<p><strong>Learn To</strong>:</p>
<p>•	Create block storage databases<br />
•	Develop database outlines manually and using rules files<br />
•	Load data<br />
•	Analyze data using Smart View<br />
•	Calculate block storage databases</p>
<p><strong>Audience</strong>: Database Designers, Database Administrators, Business Intelligence Developer, Developer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/hyperion-essbase-bootcamp-931/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 6-8, 2010</title>
		<link>http://www.mtgny.com/event-calendar/oesa-11/</link>
		<comments>http://www.mtgny.com/event-calendar/oesa-11/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.daksol.net/~mtg/?p=20</guid>
		<description><![CDATA[Oracle Essbase 11.1.1 for System Administrators:  The typical Essbase project is a high visibility, high priority development project designed to enhance bottom line performance. Strong Essbase administrative skills are essential in supporting these projects.
Learn how to configure, secure, optimize, and maintain the Essbase environment for both block storage and aggregate storage applications. Whether you are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oracle Essbase 11.1.1 for System Administrators</strong>:  The typical Essbase project is a high visibility, high priority development project designed to enhance bottom line performance. Strong Essbase administrative skills are essential in supporting these projects.</p>
<p>Learn how to configure, secure, optimize, and maintain the Essbase environment for both block storage and aggregate storage applications. Whether you are a new or seasoned Essbase user, you will benefit from the Essbase experience and best practices built into the lectures, student guide, numerous exercises, and case study, and this course will prove to be a valuable addition to your administrator’s survival kit.</p>
<p><strong>Learn To</strong>:</p>
<ul>
<li>Design and manage Essbase security</li>
<li>Optimize Essbase system caches</li>
<li>Perform backup, recovery, application migration, and task automation</li>
<li>Configure the block storage and aggregate storage kernels</li>
</ul>
<p><strong>Audience</strong>: Database Administrators, Database Designers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtgny.com/event-calendar/oesa-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
